Quality pre-owned vehicles & a professional service
VOLKSWAGEN Polo 1.2 Twist
- Year/Reg:
- 2005 (05)
- Mileage:
- 97,472
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 97,472 miles, Metallic Blue, MOT-11-2012, 2 Owners. Radio/CD, Metallic paintwork, Full Service History, ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Rear headrests, Metallic Paint, Front electric windows, Body coloured bumpers, Drivers airbag, Rear wiper, Steering wheel rake adjustment, Heated door mirrors, Steering wheel reach adjustment, Front head restraints, Full size spare wheel, PAS, Isofix child seat anchor points, Cloth seat trim, Electric door mirrors. Insurance Group:3, Very attractive in this colourway. Superb economy. Only 130 pounds per year road tax. 3 months warranty, Usual Dealer Facilities, Warranty, Finance & Part Exchange All Major Debit & Credit Cards Accepted, £2,690
- 201205447006061
- 2005
- 05
- Dtj6jVh25Os=
- £2,690
- 538
- 97,472
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1198 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 144 g/km |
| Insurance group | 3 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 55.4 mpg |
| Fuel consumption (combined) | 47.1 mpg |
| 0 - 62 mph | 14.9 seconds |
| Top speed | 101 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 65 bhp |
| Engine torque | 83 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3897 mm |
| Wheelbase | 2460 mm |
| Width | 1650 mm |
| Width including mirrors | 1922 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1550 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 377 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1173 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 4 speed front wiper/interval delay |
| 4 spoke steering wheel | Body colour bumpers |
| Blue instrument lighting | Elec heated + adjust door mirrors |
| Driver/passenger vanity mirrors with covers | Electric front windows |
| Front cupholder | Fully galvanised body |
| Front door pockets | Halogen clear Headlights |
| Front head restraints | Heated rear window |
| Heating/ventilation unit with 4 speed fan | High level third brake light |
| Height/reach adjust steering wheel | Load lip protective shield |
| Interior light | Rear wiper with interval delay |
| Isofix preperation for 2 rear child seats | Tinted glass |
| Luggage compartment carpet | Black bumper strips |
| Magic cloth upholstery | Black side rubbing strips |
| Removable luggage cover | Metallic paint |
| Split fold rear seat | Full size steel spare wheel |
| Storage shelf on drivers side | 14" Sao Paulo alloys with anti-theft wheel bolts |
| Air conditioning 'Climatic' semi automatic control | |
| Beta radio/cassette/RDS/4 Speakers/roof aerial | |
| 'Lights On' warning buzzer | |
| PAS |
Safety
| 3 point rear seatbelts x3 |
| ABS |
| Driver and passenger airbags |
| Front seat side impact airbags |
| Height adjustable front 3 point seatbelts + pretensioners |
| Anti hijack internal central locking button |
| Electronic engine immobiliser |
| Locking fuel filler cap |
| Central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01773 609966 / 07949 488966
- Email:
- crossfirecars@btconnect.com
- Address:
- Birchwood Lane, Somercotes, Alfreton, Derbyshire, DE55 4NE
| Monday | 09:30 - 17:30 |
|---|---|
| Tuesday | 09:30 - 17:30 |
| Wednesday | 09:30 - 17:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:30 - 16:45 |
| Saturday | 09:30 - 17:30 |
| Sunday | 10:30 - 16:00 |








